YTD Results (Indexed)
TFSIG YTD Return: 1.7%
S&P 500 Index YTD Return: (1.29%)
2.99% Outperformance
As of January 10, 2025
Company | Ticker | Weight (% of Total Net Assets) |
---|---|---|
Alphabet Inc. | NASDAQ: GOOG | 6.71% |
Amazon.com Inc. | NASDAQ: AMZN | 6.50% |
Ivanhoe Mines | TSE: IVN | 6.31% | JPMorgan Chase & Co | NYSE: JPM | 6.00% |
Fairfax Financial Holdings Ltd | TSX: FFH | 5.99% |
Visa Inc. | NYSE: V | 5.50% |
Aritzia Inc. | TSE: ATZ | 5.50% |
Canadian Imperial Bank of Commerce | NYSE: CM | 5.03% |
FedEx Corporation | NYSE: FDX | 4.60% | Super Micro Computer Inc. | NASDAQ: SMCI | 4.20% |
Lockheed Martin Corp. | NYSE: LMT | 4.14% |
MEG Energy Corp. | TSE: MEG | 4.10% |
Barrick Gold | NYSE: GOLD | 3.81% |
Edwards Lifescience Corp. | NYSE: EW | 3.77% |
Airbus | EURONEXT: AIR | 3.73% |
Cargojet Inc. | TSX: CJT | 3.52% |
Tourmaline Oil Corp. | TSE: TOU | 3.52% |
S&P Global Inc. | NYSE: SPGI | 3.33% |
Palo Alto Networks Inc. | NASDAQ: PANW | 2.94% | Taiwan Semiconductor Mfg. Co. Ltd. | NYSE: TSM | 2.91% |
Celsius Holdings Inc. | NASDAQ:CELH | 2.66% |
Lennar Corp. | NYSE: LEN | 2.40% | ASML Holding NV | NASDAQ: ASML | 2.35% |
Costco Wholesale Corp. | NASDAQ:COST | 2.00% |
Ovintiv Inc. | NYSE: OVV | 2.00% |
Lululemon Athletica Inc. | NASDAQ:LULU | 1.52% |
As of January 12th, 2025